August 24, 2011
Duplicate Hole Throw Out
***Next week is Fall Banquet***
Catholic Charities of Jackson, Lenawee & Hillsdale Counties Golf Scramble
Friday, August 19th, 2011
Lakeland Hills Golf Club
5119 Page Ave, Jackson
$50/person includes boxed lunch & grilled hot dogs
12:30 shotgun start
Contact:
Or 517 262-0466
| | | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | | -5 | F | 68 | 68 | 69 | 70 | 275 | |
| T2 | 5 | | -2 | F | 70 | 69 | 71 | 68 | 278 | |
| T2 | - | | -2 | F | 70 | 68 | 68 | 72 | 278 | |
| 4 | 1 | | -1 | F | 65 | 72 | 71 | 71 | 279 | |
| T5 | 8 | | E | F | 69 | 68 | 74 | 69 | 280 | |
| T5 | 2 | | E | F | 72 | 68 | 70 | 70 | 280 | |
| T5 | 2 | | E | F | 70 | 70 | 68 | 72 | 280 | |
| 8 | 9 | | +1 | F | 74 | 67 | 71 | 69 | 281 | |
| T9 | 16 | | +2 | F | 70 | 70 | 74 | 68 | 282 | |
| T9 | 8 | | +2 | F | 68 | 72 | 72 | 70 | 282 | |
| 1 | - | | 68 | 68 | 69 | - | 205 | |||
| 2 | - | | 70 | 68 | 68 | - | 206 | |||
| T3 | - | | 65 | 72 | 71 | - | 208 | |||
| T3 | - | | 70 | 70 | 68 | - | 208 | |||
| T5 | - | | 66 | 70 | 73 | - | 209 | |||
| T5 | - | | 66 | 71 | 72 | - | 209 | |||
| T7 | - | | 68 | 69 | 73 | - | 210 | |||
| T7 | - | | 70 | 68 | 72 | - | 210 | |||
| T7 | - | | 69 | 69 | 72 | - | 210 | |||
| T7 | - | | 69 | 69 | 72 | - | 210 | |||
| T7 | - | | 72 | 68 | 70 | - | 210 | |||
| T1 | | | 4:31 am ET | - | 65 | - | ||||
| T1 | | | 7:26 am ET | - | 65 | - | ||||
| T3 | | | 5:04 am ET | - | 66 | - | ||||
| T3 | | | 8:10 am ET | - | 66 | - | ||||
| T6 | | | 2:03 am ET | - | 68 | - | ||||
| T6 | | | 2:14 am ET | - | 68 | - | ||||
| T6 | | | 2:58 am ET | - | 68 | - | ||||
| T6 | | | 3:42 am ET | - | 68 | - | ||||
| T6 | | | 4:20 am ET | - | 68 | - | ||||
| T6 | | | 4:42 am ET | - | 68 | - | ||||
| T6 | | | 4:53 am ET | - | 68 | - | ||||
| T6 | | | 5:15 am ET | - | 68 | - | ||||
| T6 | | | - | 5:37 am ET | - | 68 | - | |||
| T6 | | | - | 5:48 am ET | - | 68 | - | |||
| T6 | | | - | 7:26 am ET | - | 68 | - |
Winners from June 29
Longest drive on #12
A. None
B Colleen P, Deb K (sorry no ball already reached limit of 2 per month)
C. Virg C.
Low Net
A. Liz C 31
B. Jan B. 31, Peggi 28
C. Kathy H. 32
And the winners from June 22--Best Poker Hand (sorry it didn't post last week)
A. Cindy V. five 5's
B. Clara A. five 7's
C. Dora S. straight
Low Net
A. Janie B 34
B. Claudette W. 31
C. Ruth P. 34
PM group got rained out. :(
Play of the Day Winners
Most Double Bogeys
June 15, 2011
A--Betty 3, Donna 3
B--Colleen 5, Stacey 4
C--Kay 3, Virg 3
Low Net
A--None
B--Mary 29, Tina 30
C--Betty 34
Play of the Day--June 8--
Closest to the pin #4
A--None
B--Aggie, Janie
C--Kathy
Low Net
A--Betty 33
B--Deb K 29, Mary P 33
C--Arlene 30, Jennifer 30, Kay 30
A. Cindy 47, Donna 48
B. Claudette 62, Tina 65
C. Kay 72, Jennifer 64
Low Net
A. None
B. Inez 36
C. Betty 35
Golfettes 2011 sign-up has started!!!
You should have received your information packet, if not contact Yvonne.
The Spring Luncheon/Business meeting is set for Holy Saturday, April 23 at noon. Hopefully this year we will not have rain and/or snow and will be able to get in 9 or 18 holes. Luncheon is $8.
Practice days are April 13 & 20 and league play starts April 27. Of course if it’s nice on April 6 please come out.
Membership dues remain the same at $15. Don’t forget for every new Golfette referred you get $2.00 off your membership.
Membership forms are due back to Yvonne by April 12, let her know if you didn’t get yours.
Women's golf league in Jackson MI. Has been a continous league since 1952. All females invited to join from beginners to advanced skill levels.
Women's golf league in Jackson MI. Has been a continous league since 1952. All females invited to join from beginners to advanced skill levels.