British Open Final Round
Congratulations Darren Clarke!
Congratulations Darren Clarke!
| | | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | | -5 | F | 68 | 68 | 69 | 70 | 275 | |
| T2 | 5 | | -2 | F | 70 | 69 | 71 | 68 | 278 | |
| T2 | - | | -2 | F | 70 | 68 | 68 | 72 | 278 | |
| 4 | 1 | | -1 | F | 65 | 72 | 71 | 71 | 279 | |
| T5 | 8 | | E | F | 69 | 68 | 74 | 69 | 280 | |
| T5 | 2 | | E | F | 72 | 68 | 70 | 70 | 280 | |
| T5 | 2 | | E | F | 70 | 70 | 68 | 72 | 280 | |
| 8 | 9 | | +1 | F | 74 | 67 | 71 | 69 | 281 | |
| T9 | 16 | | +2 | F | 70 | 70 | 74 | 68 | 282 | |
| T9 | 8 | | +2 | F | 68 | 72 | 72 | 70 | 282 | |
No comments:
Post a Comment