. | ||||||||
. | 1 | Trevor Immelman | +3 | 69 | 68 | 68 | 280 |
. | 2 | Tiger Woods | E | 68 | 71 | 72 | 283 |
. | T3 | Stewart Cink | E | 71 | 69 | 72 | 284 |
. | T3 | Brandt Snedeker | +5 | 70 | 68 | 69 | 284 |
. | T5 | Phil Mickelson | E | 75 | 68 | 71 | 286 |
. | T5 | Padraig Harrington | E | 69 | 71 | 74 | 286 |
. | T5 | Steve Flesch | +6 | 69 | 67 | 62 | 286 |
. | T8 | Miguel Angel Jimenez | -4 | 72 | 70 | 77 | 287 |
. | T8 | Robert Karlsson | +1 | 71 | 73 | 70 | 287 |
. | T8 | Andres Romero | +1 | 70 | 72 | 72 | 287 |
Zach Johnson tied for 20th place.
He was last year's winner and TV coverage I saw only showed one shot of his. If you aren't a Woods fan, it's worthless to watch the Tour on TV, you won't see anyone else. Actually, even if he's not playing that's all the announcers will talk about.
What other sport concentrates only on one player?
Good luck finding women's events also.
He was last year's winner and TV coverage I saw only showed one shot of his. If you aren't a Woods fan, it's worthless to watch the Tour on TV, you won't see anyone else. Actually, even if he's not playing that's all the announcers will talk about.
What other sport concentrates only on one player?
Good luck finding women's events also.
No comments:
Post a Comment