2008Masters: Sheet1
. | ||||||
. | 1 | Trevor Immelman | -4 | 68 | 136 |
. | 2 | Brandt Snedeker | -4 | 69 | 137 |
. | T3 | Ian Poulter | -3 | 70 | 139 |
. | T3 | Steve Flesch | -5 | 72 | 139 |
. | T3 | Phil Mickelson | -4 | 71 | 139 |
. | T6 | Paul Casey | -3 | 71 | 140 |
. | T6 | Stephen Ames | -2 | 70 | 140 |
. | T8 | Arron Oberholser | -2 | 71 | 141 |
. | T8 | Mike Weir | -2 | 73 | 141 |
. | T8 | Stewart Cink | -3 | 72 | 141 |
. | |||||
. | Zach Johnson | 4 | 70 | 146 | |
. | Sergio | Missed the Cut |
No comments:
Post a Comment